My DW |
DW Symbol | Effective Gearing | Sensitivity | Time Decay (%) | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|
ข่าว DW01 |
BULL vs BEAR |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
CBG | CBG01C2502W | |
BH | BH01C2504A | |
BA | BA01C2503A |
Symbol | Signals | DW Sensitivty Close to 1 |
---|---|---|
BH | BH01P2502X | |
TOP | TOP01P2504A | |
STA | STA01P2502A |
Highlight DW |