| Search DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
SET01P2701A
|
-12.26 | 0.82 | -2.08% | OTM | -7.81% | 29.13% | 08 Jan 27 | 47 | n/a |
SET01C2701A
|
18.74 | 0.44 | -3.65% | OTM | -11.97% | 25.17% | 08 Jan 27 | 47 | n/a |
SET01C2611A
|
0.00 | 0.00 | 0.00% | OTM | -23.11% | 70.21% | 06 Nov 26 | 6 | n/a |
| SET01C2612A | 23.71 | 0.04 | -10.57% | OTM | -19.01% | 28.48% | 08 Dec 26 | 27 | n/a |
| SET01C2703T | 10.49 | 0.25 | -1.12% | OTM | -7.96% | 26.94% | 05 Mar 27 | 86 | n/a |
| SET01C2706L | 2.65 | 0.31 | -0.06% | ITM | 51.86% | 50.91% | 08 Jun 27 | 145 | n/a |
SET01P2611A
|
-0.01 | 0.00 | -0.02% | OTM | -22.63% | 68.24% | 06 Nov 26 | 6 | n/a |
| SET01P2612A | -26.83 | 0.11 | -13.70% | OTM | -20.98% | 32.56% | 08 Dec 26 | 27 | n/a |
| SET01P2612B | -23.01 | 0.30 | -8.44% | OTM | -14.39% | 29.80% | 08 Dec 26 | 27 | n/a |
| SET01P2703T | -6.89 | 0.28 | -0.88% | OTM | -7.81% | 34.08% | 05 Mar 27 | 86 | n/a |
| SET01P2706L | -3.00 | 0.23 | -0.27% | ITM | 11.95% | 49.27% | 08 Jun 27 | 145 | n/a |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
SET01P2701A
|
-12.26 | 0.82 | -2.08% | OTM | -7.81% | 29.13% | 08 Jan 27 | 47 | n/a |
SET01C2701A
|
18.74 | 0.44 | -3.65% | OTM | -11.97% | 25.17% | 08 Jan 27 | 47 | n/a |
SET01C2611A
|
0.00 | 0.00 | 0.00% | OTM | -23.11% | 70.21% | 06 Nov 26 | 6 | n/a |
| SET01C2612A | 23.71 | 0.04 | -10.57% | OTM | -19.01% | 28.48% | 08 Dec 26 | 27 | n/a |
| SET01C2703T | 10.49 | 0.25 | -1.12% | OTM | -7.96% | 26.94% | 05 Mar 27 | 86 | n/a |
| SET01C2706L | 2.65 | 0.31 | -0.06% | ITM | 51.86% | 50.91% | 08 Jun 27 | 145 | n/a |
SET01P2611A
|
-0.01 | 0.00 | -0.02% | OTM | -22.63% | 68.24% | 06 Nov 26 | 6 | n/a |
| SET01P2612A | -26.83 | 0.11 | -13.70% | OTM | -20.98% | 32.56% | 08 Dec 26 | 27 | n/a |
| SET01P2612B | -23.01 | 0.30 | -8.44% | OTM | -14.39% | 29.80% | 08 Dec 26 | 27 | n/a |
| SET01P2703T | -6.89 | 0.28 | -0.88% | OTM | -7.81% | 34.08% | 05 Mar 27 | 86 | n/a |
| SET01P2706L | -3.00 | 0.23 | -0.27% | ITM | 11.95% | 49.27% | 08 Jun 27 | 145 | n/a |