| Search DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
SET01C2610A
|
16.07 | 0.66 | -3.09% | OTM | -11.13% | 28.42% | 07 Oct 26 | 47 | n/a |
SET01C2612A
|
11.56 | 0.77 | -1.55% | OTM | -13.50% | 27.86% | 08 Dec 26 | 87 | n/a |
SET01C2608A
|
37.49 | 0.58 | -21.37% | OTM | -3.17% | 38.20% | 07 Aug 26 | 5 | n/a |
| SET01C2611A | 16.47 | 0.41 | -3.22% | OTM | -17.88% | 26.87% | 06 Nov 26 | 66 | n/a |
| SET01C2703T | 6.68 | 0.39 | -0.41% | OTM | -1.70% | 27.81% | 05 Mar 27 | 146 | n/a |
| SET01C2706L | 2.33 | 0.16 | -0.05% | ITM | 62.19% | 52.51% | 08 Jun 27 | 205 | n/a |
SET01P2608A
|
0.00 | 0.00 | 0.00% | OTM | -22.93% | 90.82% | 07 Aug 26 | 5 | n/a |
| SET01P2610A | -19.75 | 0.08 | -7.47% | OTM | -26.01% | 33.37% | 07 Oct 26 | 47 | n/a |
| SET01P2611A | -13.90 | 0.18 | -4.20% | OTM | -27.55% | 34.76% | 06 Nov 26 | 66 | n/a |
| SET01P2612A | -11.55 | 0.42 | -2.58% | OTM | -26.01% | 32.59% | 08 Dec 26 | 87 | n/a |
SET01P2612B
|
-11.56 | 0.49 | -2.03% | OTM | -19.85% | 29.45% | 08 Dec 26 | 87 | n/a |
| SET01P2703T | -5.64 | 0.22 | -0.61% | OTM | -13.68% | 33.80% | 05 Mar 27 | 146 | n/a |
| SET01P2706L | -2.81 | 0.20 | -0.27% | ITM | 4.82% | 49.05% | 08 Jun 27 | 205 | n/a |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
SET01C2610A
|
16.07 | 0.66 | -3.09% | OTM | -11.13% | 28.42% | 07 Oct 26 | 47 | n/a |
SET01C2612A
|
11.56 | 0.77 | -1.55% | OTM | -13.50% | 27.86% | 08 Dec 26 | 87 | n/a |
SET01C2608A
|
37.49 | 0.58 | -21.37% | OTM | -3.17% | 38.20% | 07 Aug 26 | 5 | n/a |
| SET01C2611A | 16.47 | 0.41 | -3.22% | OTM | -17.88% | 26.87% | 06 Nov 26 | 66 | n/a |
| SET01C2703T | 6.68 | 0.39 | -0.41% | OTM | -1.70% | 27.81% | 05 Mar 27 | 146 | n/a |
| SET01C2706L | 2.33 | 0.16 | -0.05% | ITM | 62.19% | 52.51% | 08 Jun 27 | 205 | n/a |
SET01P2608A
|
0.00 | 0.00 | 0.00% | OTM | -22.93% | 90.82% | 07 Aug 26 | 5 | n/a |
| SET01P2610A | -19.75 | 0.08 | -7.47% | OTM | -26.01% | 33.37% | 07 Oct 26 | 47 | n/a |
| SET01P2611A | -13.90 | 0.18 | -4.20% | OTM | -27.55% | 34.76% | 06 Nov 26 | 66 | n/a |
| SET01P2612A | -11.55 | 0.42 | -2.58% | OTM | -26.01% | 32.59% | 08 Dec 26 | 87 | n/a |
SET01P2612B
|
-11.56 | 0.49 | -2.03% | OTM | -19.85% | 29.45% | 08 Dec 26 | 87 | n/a |
| SET01P2703T | -5.64 | 0.22 | -0.61% | OTM | -13.68% | 33.80% | 05 Mar 27 | 146 | n/a |
| SET01P2706L | -2.81 | 0.20 | -0.27% | ITM | 4.82% | 49.05% | 08 Jun 27 | 205 | n/a |