Search DW |
DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|---|---|---|---|---|---|---|---|
![]() |
3.57 | 1.05 | -1.76% | OTM | -6.71% | 118.93% | 07 Nov 25 | 34 | Tradable |
![]() |
3.20 | 0.64 | -1.70% | OTM | -27.77% | 125.53% | 08 Dec 25 | 54 | Tradable |
![]() |
4.25 | 0.93 | -1.07% | OTM | -23.30% | 70.36% | 06 Feb 26 | 94 | Tradable |
![]() |
-3.24 | 0.68 | -1.38% | OTM | -36.82% | 79.28% | 06 Feb 26 | 94 | Tradable |
![]() |
3.68 | 0.89 | -1.15% | OTM | -20.19% | 87.04% | 09 Jan 26 | 74 | Tradable |
![]() |
5.09 | 0.98 | -1.51% | OTM | -12.96% | 69.43% | 08 Dec 25 | 54 | Tradable |
![]() |
-2.67 | 0.71 | -1.15% | OTM | -21.81% | 88.44% | 09 Jan 26 | 74 | Tradable |
![]() |
6.97 | 0.77 | -3.31% | OTM | -17.57% | 71.28% | 07 Nov 25 | 34 | Tradable |
![]() |
8.69 | 0.76 | -1.25% | OTM | -9.14% | 34.36% | 09 Jan 26 | 74 | Tradable |
![]() |
-8.72 | 1.04 | -1.84% | OTM | -15.98% | 37.20% | 29 Dec 25 | 68 | Tradable |
AAV01C2512A | 3.99 | 1.00 | -1.06% | OTM | -3.96% | 80.59% | 08 Dec 25 | 54 | Tradable |
AAV01C2609T | 2.29 | 0.73 | -0.27% | OTM | -16.04% | 79.52% | 07 Sep 26 | 233 | Tradable |
ADVANC01C2510A | 19.11 | 0.23 | -14.74% | OTM | -14.38% | 48.68% | 07 Oct 25 | 13 | Tradable |
ADVANC01C2512A | 7.54 | 0.81 | -2.00% | OTM | -14.86% | 50.52% | 08 Dec 25 | 54 | Tradable |
![]() |
5.82 | 0.80 | -1.05% | OTM | -16.38% | 48.89% | 06 Feb 26 | 94 | Tradable |
ADVANC01P2510A | -19.84 | 0.10 | -25.49% | OTM | -24.14% | 59.89% | 07 Oct 25 | 13 | Tradable |
![]() |
-4.17 | 0.76 | -1.15% | OTM | -23.68% | 58.93% | 06 Feb 26 | 94 | Tradable |
AMATA01C2512A | 3.47 | 1.13 | -1.08% | OTM | -5.76% | 95.65% | 08 Dec 25 | 54 | Tradable |
![]() |
3.31 | 0.83 | -1.06% | OTM | -30.32% | 94.27% | 06 Feb 26 | 94 | Tradable |
AOT01C2511A | 7.40 | 0.78 | -2.96% | OTM | -13.46% | 63.96% | 07 Nov 25 | 34 | Tradable |
AOT01C2512A | 4.20 | 1.65 | -0.79% | ITM | 3.62% | 68.94% | 08 Dec 25 | 54 | Tradable |
AOT01C2601A | 4.77 | 0.53 | -1.89% | OTM | -34.65% | 78.24% | 09 Jan 26 | 74 | Tradable |
AOT01C2602A | 3.82 | 0.86 | -1.08% | OTM | -27.08% | 79.85% | 06 Feb 26 | 94 | Tradable |
AOT01C2606T | 2.95 | 0.38 | -0.35% | OTM | -8.43% | 65.30% | 09 Jun 26 | 172 | Tradable |
AOT01P2510A | -5.00 | 0.05 | -7.86% | OTM | -28.89% | 85.95% | 07 Oct 25 | 13 | Tradable |
AOT01P2512A | -5.61 | 0.09 | -4.68% | OTM | -50.73% | 80.37% | 08 Dec 25 | 54 | Tradable |
AOT01P2601A | -3.84 | 0.67 | -2.21% | OTM | -42.35% | 83.70% | 09 Jan 26 | 74 | Tradable |
AWC01C2510A | 7.50 | 1.53 | -2.52% | ITM | 4.70% | 69.32% | 07 Oct 25 | 13 | Tradable |
AWC01C2512A | 4.42 | 3.01 | -0.78% | ITM | 3.81% | 64.63% | 08 Dec 25 | 54 | Tradable |
AWC01C2602A | 4.57 | 0.65 | -1.32% | OTM | -30.79% | 69.53% | 06 Feb 26 | 94 | Tradable |
AWC01C2606T | 2.80 | 0.72 | -0.24% | ITM | 7.46% | 61.22% | 09 Jun 26 | 172 | Tradable |
BA01C2601A | 4.96 | 0.60 | -1.88% | OTM | -33.11% | 74.98% | 09 Jan 26 | 74 | Tradable |
BANPU01C2512A | 5.41 | 1.05 | -1.55% | OTM | -12.80% | 65.78% | 08 Dec 25 | 54 | Tradable |
BANPU01C2601A | 5.56 | 0.22 | -1.88% | OTM | -29.50% | 66.51% | 09 Jan 26 | 74 | Tradable |
BANPU01C2606T | 2.91 | 0.39 | -0.33% | OTM | -5.38% | 64.92% | 09 Jun 26 | 172 | Tradable |
BANPU01P2510A | -18.95 | 0.12 | -26.46% | OTM | -25.15% | 67.68% | 07 Oct 25 | 13 | Tradable |
BCH01C2602A | 4.22 | 0.87 | -0.88% | OTM | -16.06% | 65.69% | 06 Feb 26 | 94 | Tradable |
BCP01C2512A | 5.81 | 0.63 | -2.30% | OTM | -24.40% | 70.79% | 08 Dec 25 | 54 | Tradable |
BCPG01C2512A | 3.88 | 1.38 | -0.86% | ITM | 1.51% | 77.69% | 08 Dec 25 | 54 | Tradable |
BCPG01C2602A | 4.10 | 0.79 | -1.23% | OTM | -31.05% | 77.13% | 06 Feb 26 | 94 | Tradable |
BDMS01C2512A | 8.13 | 0.52 | -2.55% | OTM | -20.34% | 51.49% | 08 Dec 25 | 54 | Tradable |
BDMS01C2602A | 5.25 | 0.71 | -0.99% | OTM | -16.44% | 53.39% | 06 Feb 26 | 94 | Tradable |
BEM01C2511A | 8.51 | 0.36 | -4.52% | OTM | -23.55% | 62.92% | 07 Nov 25 | 34 | Tradable |
BGRIM01C2512A | 3.97 | 1.14 | -1.20% | OTM | -8.99% | 84.72% | 08 Dec 25 | 54 | Tradable |
BGRIM01C2602A | 3.53 | 0.82 | -1.09% | OTM | -30.15% | 88.08% | 06 Feb 26 | 94 | Tradable |
BGRIM01C2606T | 2.93 | 0.47 | -0.36% | OTM | -10.76% | 66.59% | 09 Jun 26 | 172 | Tradable |
BH01C2510A | 14.83 | 0.46 | -12.27% | OTM | -14.18% | 60.09% | 07 Oct 25 | 13 | Tradable |
BH01C2512A | 4.99 | 1.53 | -0.97% | OTM | -0.94% | 60.41% | 08 Dec 25 | 54 | Tradable |
BH01C2601A | 5.52 | 0.92 | -1.38% | OTM | -18.32% | 58.83% | 09 Jan 26 | 74 | Tradable |
BH01C2601B | 5.08 | 0.66 | -1.97% | OTM | -34.19% | 74.68% | 09 Jan 26 | 74 | Tradable |
BH01P2511A | -8.54 | 0.03 | -10.48% | OTM | -50.33% | 81.24% | 07 Nov 25 | 34 | Tradable |
BH01P2601A | -3.76 | 0.53 | -1.85% | OTM | -34.87% | 79.31% | 09 Jan 26 | 74 | Tradable |
BJC01C2602A | 3.93 | 1.04 | -0.85% | OTM | -16.04% | 70.16% | 06 Feb 26 | 94 | Tradable |
BLA01C2602A | 4.55 | 0.80 | -1.49% | OTM | -35.90% | 74.44% | 06 Feb 26 | 94 | Tradable |
![]() |
5.35 | 0.08 | -3.59% | OTM | -47.58% | 73.96% | 08 Dec 25 | 54 | Warning |
BTS01C2602A | 4.89 | 0.65 | -1.51% | OTM | -33.94% | 69.19% | 06 Feb 26 | 94 | Tradable |
BTS01C2609T | 2.55 | 0.71 | -0.28% | OTM | -14.02% | 69.71% | 07 Sep 26 | 233 | Tradable |
BTS01P2602A | -2.20 | 0.48 | -1.34% | OTM | -46.15% | 109.43% | 06 Feb 26 | 94 | Tradable |
CBG01C2510A | 16.21 | 0.25 | -16.68% | OTM | -18.70% | 64.56% | 07 Oct 25 | 13 | Tradable |
CBG01C2512A | 5.51 | 1.00 | -1.71% | OTM | -15.44% | 66.81% | 08 Dec 25 | 54 | Tradable |
![]() |
4.40 | 0.76 | -1.10% | OTM | -23.75% | 68.42% | 06 Feb 26 | 94 | Tradable |
CBG01P2510A | -11.61 | 0.18 | -17.69% | OTM | -26.46% | 81.83% | 07 Oct 25 | 13 | Tradable |
CENTEL01C2512A | 3.97 | 4.03 | -0.80% | ITM | 3.49% | 73.80% | 08 Dec 25 | 54 | Tradable |
CENTEL01C2601A | 4.02 | 1.11 | -1.11% | OTM | -17.08% | 77.45% | 09 Jan 26 | 74 | Tradable |
![]() |
3.96 | 0.82 | -1.06% | OTM | -25.32% | 75.98% | 06 Feb 26 | 94 | Tradable |
COM701C2601A | 3.90 | 2.68 | -1.16% | OTM | -19.60% | 81.12% | 09 Jan 26 | 74 | Tradable |
COM701C2602A | 4.64 | 0.58 | -1.54% | OTM | -36.79% | 73.63% | 06 Feb 26 | 94 | Tradable |
CPALL01C2510A | 21.69 | 0.17 | -20.29% | OTM | -17.58% | 53.79% | 07 Oct 25 | 13 | Tradable |
CPALL01C2512A | 6.61 | 0.80 | -2.07% | OTM | -17.93% | 59.25% | 08 Dec 25 | 54 | Tradable |
![]() |
5.05 | 0.79 | -1.05% | OTM | -19.29% | 57.18% | 06 Feb 26 | 94 | Tradable |
CPALL01C2606T | 3.36 | 0.37 | -0.37% | OTM | -9.20% | 56.51% | 09 Jun 26 | 172 | Tradable |
CPALL01P2510A | -15.15 | 0.27 | -15.67% | OTM | -17.74% | 62.56% | 07 Oct 25 | 13 | Tradable |
CPF01C2512A | 6.15 | 0.84 | -2.02% | OTM | -18.79% | 63.48% | 08 Dec 25 | 54 | Tradable |
CPF01P2512A | -5.06 | 0.43 | -1.92% | OTM | -18.46% | 63.95% | 08 Dec 25 | 54 | Tradable |
CPN01C2601A | 5.68 | 1.09 | -1.33% | OTM | -16.73% | 56.13% | 09 Jan 26 | 74 | Tradable |
CPN01C2606T | 3.43 | 0.43 | -0.39% | OTM | -10.47% | 56.02% | 09 Jun 26 | 172 | Tradable |
![]() |
4.39 | 0.21 | -1.26% | OTM | -30.00% | 71.54% | 06 Feb 26 | 94 | Tradable |
DOHOME01C2510A | 8.46 | 0.06 | -14.78% | OTM | -32.85% | 92.58% | 07 Oct 25 | 13 | Tradable |
DOHOME01C2511A | 4.57 | 0.97 | -1.81% | OTM | -5.71% | 90.12% | 07 Nov 25 | 34 | Tradable |
DOHOME01C2601A | 3.21 | 0.79 | -1.38% | OTM | -32.85% | 109.84% | 09 Jan 26 | 74 | Tradable |
EGCO01C2603A | 4.31 | 0.75 | -0.95% | OTM | -26.04% | 64.40% | 09 Mar 26 | 114 | Tradable |
ERW01C2512A | 4.47 | 1.17 | -1.11% | OTM | -5.10% | 71.82% | 08 Dec 25 | 54 | Tradable |
![]() |
3.92 | 0.80 | -1.09% | OTM | -26.96% | 77.43% | 06 Feb 26 | 94 | Tradable |
GLOBAL01C2510A | 5.86 | 1.64 | -2.12% | ITM | 8.06% | 86.79% | 07 Oct 25 | 13 | Tradable |
GLOBAL01C2512A | 3.03 | 1.65 | -0.59% | ITM | 14.73% | 92.05% | 08 Dec 25 | 54 | Tradable |
GLOBAL01C2602A | 3.34 | 0.77 | -1.09% | OTM | -31.91% | 94.04% | 06 Feb 26 | 94 | Tradable |
GPSC01C2510A | 8.77 | 0.80 | -6.62% | OTM | -8.78% | 81.17% | 07 Oct 25 | 13 | Tradable |
GPSC01C2512A | 3.73 | 1.26 | -0.90% | ITM | 0.28% | 82.42% | 08 Dec 25 | 54 | Tradable |
GPSC01C2602A | 4.58 | 0.67 | -1.57% | OTM | -38.14% | 75.50% | 06 Feb 26 | 94 | Tradable |
GPSC01C2609T | 2.54 | 0.68 | -0.34% | OTM | -25.60% | 75.47% | 07 Sep 26 | 233 | Tradable |
GPSC01P2511A | -6.15 | 0.13 | -6.52% | OTM | -41.53% | 91.40% | 07 Nov 25 | 34 | Tradable |
GULF01C2511A | 7.39 | 0.54 | -3.87% | OTM | -21.24% | 70.74% | 07 Nov 25 | 34 | Tradable |
GULF01C2512A | 4.94 | 1.01 | -1.57% | OTM | -14.65% | 73.04% | 08 Dec 25 | 54 | Tradable |
![]() |
4.28 | 0.74 | -1.12% | OTM | -25.41% | 70.84% | 06 Feb 26 | 94 | Tradable |
GULF01C2606T | 3.00 | 0.34 | -0.55% | OTM | -31.53% | 75.74% | 09 Jun 26 | 172 | Tradable |
GULF01P2510A | -10.74 | 0.20 | -15.82% | OTM | -25.34% | 82.80% | 07 Oct 25 | 13 | Tradable |
HANA01C2512A | 4.26 | 2.56 | -1.66% | OTM | -19.44% | 88.30% | 08 Dec 25 | 54 | Tradable |
HANA01C2601A | 3.63 | 0.70 | -1.34% | OTM | -28.01% | 93.14% | 09 Jan 26 | 74 | Tradable |
HMPRO01C2512A | 5.57 | 0.89 | -1.65% | OTM | -13.91% | 65.23% | 08 Dec 25 | 54 | Tradable |
ICHI01C2602A | 4.95 | 1.03 | -0.96% | OTM | -16.42% | 56.35% | 06 Feb 26 | 94 | Tradable |
IRPC01C2601A | 3.92 | 0.95 | -0.97% | OTM | -12.24% | 75.63% | 09 Jan 26 | 74 | Tradable |
ITC01C2512A | 4.30 | 1.23 | -1.20% | OTM | -7.60% | 77.30% | 08 Dec 25 | 54 | Tradable |
ITC01C2602A | 3.81 | 0.80 | -1.10% | OTM | -28.01% | 80.33% | 06 Feb 26 | 94 | Tradable |
ITC01C2606T | 2.44 | 0.48 | -0.23% | ITM | 11.01% | 71.48% | 09 Jun 26 | 172 | Tradable |
IVL01C2512A | 5.44 | 0.98 | -1.54% | OTM | -12.37% | 65.34% | 08 Dec 25 | 54 | Tradable |
![]() |
4.42 | 0.85 | -1.11% | OTM | -24.43% | 68.02% | 06 Feb 26 | 94 | Tradable |
IVL01P2510A | -2.29 | 0.01 | -4.52% | OTM | -35.96% | 98.76% | 07 Oct 25 | 13 | Tradable |
IVL01P2601A | -3.65 | 0.66 | -1.44% | OTM | -25.38% | 73.55% | 09 Jan 26 | 74 | Tradable |
JMART01C2601A | 2.93 | 1.69 | -1.05% | OTM | -22.09% | 110.80% | 09 Jan 26 | 74 | Tradable |
![]() |
3.15 | 0.77 | -1.09% | OTM | -21.48% | 102.95% | 09 Jan 26 | 74 | Tradable |
JMT01C2601A | 3.43 | 1.05 | -1.08% | OTM | -18.96% | 92.24% | 09 Jan 26 | 74 | Tradable |
KBANK01C2512A | 7.18 | 0.80 | -2.17% | OTM | -17.88% | 55.22% | 08 Dec 25 | 54 | Tradable |
![]() |
5.29 | 0.79 | -0.97% | OTM | -15.51% | 52.78% | 06 Feb 26 | 94 | Tradable |
KBANK01P2512A | -5.82 | 0.36 | -3.14% | OTM | -32.51% | 68.55% | 08 Dec 25 | 54 | Tradable |
KBANK01P2602A | -3.89 | 0.70 | -1.21% | OTM | -26.81% | 63.98% | 06 Feb 26 | 94 | Tradable |
KKP01C2601A | 4.63 | 0.97 | -1.32% | OTM | -20.56% | 70.69% | 09 Jan 26 | 74 | Tradable |
KTB01C2601A | 4.60 | 2.85 | -1.11% | OTM | -14.58% | 65.94% | 09 Jan 26 | 74 | Tradable |
KTB01C2603A | 4.41 | 0.75 | -0.94% | OTM | -25.18% | 62.50% | 09 Mar 26 | 114 | Tradable |
KTC01C2511A | 6.27 | 0.08 | -4.58% | OTM | -35.16% | 66.23% | 07 Nov 25 | 34 | Tradable |
KTC01C2511B | 4.25 | 0.97 | -1.64% | OTM | -3.49% | 94.64% | 07 Nov 25 | 34 | Tradable |
KTC01C2601A | 4.40 | 0.87 | -1.39% | OTM | -24.09% | 76.19% | 09 Jan 26 | 74 | Tradable |
KTC01C2609T | 2.33 | 0.59 | -0.26% | OTM | -11.70% | 76.34% | 07 Sep 26 | 233 | Tradable |
LH01C2601A | 4.65 | 0.96 | -1.32% | OTM | -20.54% | 70.04% | 09 Jan 26 | 74 | Tradable |
M01C2601A | 2.86 | 3.63 | -0.49% | ITM | 11.33% | 87.45% | 09 Jan 26 | 74 | Tradable |
M01C2601B | 3.66 | 1.10 | -0.93% | OTM | -11.99% | 80.96% | 09 Jan 26 | 74 | Tradable |
MINT01C2601A | 6.42 | 0.60 | -2.05% | OTM | -28.64% | 58.68% | 09 Jan 26 | 74 | Tradable |
MINT01C2601B | 5.96 | 0.19 | -2.03% | OTM | -30.68% | 63.06% | 09 Jan 26 | 74 | Tradable |
MINT01C2606T | 3.76 | 0.24 | -0.59% | OTM | -26.48% | 59.57% | 09 Jun 26 | 172 | Tradable |
MTC01C2511A | 6.93 | 0.82 | -2.69% | OTM | -11.99% | 66.10% | 07 Nov 25 | 34 | Tradable |
MTC01C2512A | 4.73 | 1.29 | -1.15% | OTM | -5.74% | 68.45% | 08 Dec 25 | 54 | Tradable |
![]() |
4.19 | 0.81 | -1.04% | OTM | -22.99% | 70.34% | 06 Feb 26 | 94 | Tradable |
MTC01P2510A | -11.85 | 0.17 | -18.73% | OTM | -26.96% | 85.12% | 07 Oct 25 | 13 | Tradable |
OR01C2511A | 6.81 | 0.91 | -2.65% | OTM | -12.04% | 66.79% | 07 Nov 25 | 34 | Tradable |
OR01C2601A | 4.61 | 1.43 | -0.92% | OTM | -8.63% | 61.46% | 09 Jan 26 | 74 | Tradable |
![]() |
4.51 | 0.70 | -1.16% | OTM | -33.73% | 65.87% | 09 Mar 26 | 114 | Tradable |
OR01C2606T | 3.68 | 0.49 | -0.59% | OTM | -28.11% | 60.67% | 09 Jun 26 | 172 | Tradable |
OSP01C2511A | 6.37 | 0.90 | -2.67% | OTM | -13.20% | 72.06% | 07 Nov 25 | 34 | Tradable |
![]() |
4.29 | 0.72 | -1.17% | OTM | -26.86% | 72.25% | 06 Feb 26 | 94 | Tradable |
PTT01C2601A | 6.13 | 0.62 | -1.35% | OTM | -16.56% | 51.40% | 09 Jan 26 | 74 | Tradable |
PTT01C2606T | 3.68 | 0.40 | -0.45% | OTM | -14.42% | 54.63% | 09 Jun 26 | 172 | Tradable |
PTTEP01C2512A | 5.84 | 0.67 | -2.19% | OTM | -22.74% | 68.98% | 08 Dec 25 | 54 | Tradable |
![]() |
4.64 | 0.87 | -0.98% | OTM | -17.91% | 61.41% | 06 Feb 26 | 94 | Tradable |
PTTEP01C2606T | 2.56 | 0.82 | -0.38% | OTM | -15.07% | 80.54% | 09 Jun 26 | 172 | Tradable |
PTTEP01P2510A | -1.59 | 0.01 | -2.88% | OTM | -34.24% | 89.57% | 07 Oct 25 | 13 | Tradable |
PTTEP01P2602A | -3.90 | 0.63 | -1.48% | OTM | -34.77% | 69.10% | 06 Feb 26 | 94 | Tradable |
PTTGC01C2511A | 4.50 | 2.95 | -1.55% | OTM | -2.21% | 87.30% | 07 Nov 25 | 34 | Tradable |
PTTGC01C2601A | 4.06 | 0.75 | -1.47% | OTM | -28.71% | 85.31% | 09 Jan 26 | 74 | Tradable |
PTTGC01P2510A | -0.08 | 0.00 | -0.23% | OTM | -50.41% | 138.50% | 07 Oct 25 | 13 | Tradable |
RCL01C2510A | 5.61 | 0.08 | -9.80% | OTM | -32.79% | 100.80% | 07 Oct 25 | 13 | Tradable |
RCL01C2512A | 5.04 | 0.70 | -2.03% | OTM | -23.25% | 78.91% | 08 Dec 25 | 54 | Tradable |
SAWAD01C2511A | 4.46 | 3.70 | -1.31% | ITM | 2.12% | 83.18% | 07 Nov 25 | 34 | Tradable |
SAWAD01C2512A | 2.53 | 2.28 | -0.23% | ITM | 44.83% | 89.26% | 08 Dec 25 | 54 | Tradable |
SAWAD01C2512B | 2.89 | 4.13 | -0.52% | ITM | 19.31% | 94.23% | 08 Dec 25 | 54 | Tradable |
SAWAD01C2601A | 3.32 | 1.00 | -1.05% | OTM | -18.58% | 95.20% | 09 Jan 26 | 74 | Tradable |
SAWAD01P2511A | -0.33 | 0.00 | -0.55% | OTM | -64.15% | 125.15% | 07 Nov 25 | 34 | Tradable |
SAWAD01P2512A | -5.13 | 0.36 | -5.09% | OTM | -56.18% | 93.89% | 08 Dec 25 | 54 | Tradable |
![]() |
-2.37 | 0.72 | -1.09% | OTM | -21.33% | 95.99% | 09 Jan 26 | 74 | Tradable |
SCB01C2601A | 7.44 | 0.84 | -1.59% | OTM | -17.21% | 44.99% | 09 Jan 26 | 74 | Tradable |
SCB01P2510A | -15.34 | 0.09 | -19.14% | OTM | -23.30% | 62.23% | 07 Oct 25 | 13 | Tradable |
SCC01C2511A | 4.54 | 2.93 | -0.88% | ITM | 10.21% | 71.44% | 07 Nov 25 | 34 | Tradable |
SCC01C2512A | 4.59 | 0.98 | -1.26% | OTM | -8.60% | 73.14% | 08 Dec 25 | 54 | Tradable |
SCC01C2601A | 4.47 | 0.72 | -1.33% | OTM | -21.82% | 73.37% | 09 Jan 26 | 74 | Tradable |
SCC01C2606T | 2.54 | 1.19 | -0.17% | ITM | 22.91% | 61.66% | 09 Jun 26 | 172 | Tradable |
SCC01P2512A | -6.75 | 0.19 | -4.86% | OTM | -45.30% | 71.69% | 08 Dec 25 | 54 | Tradable |
SCC01P2601A | -3.85 | 0.62 | -1.49% | OTM | -25.49% | 71.14% | 09 Jan 26 | 74 | Tradable |
SCGP01C2511A | 5.99 | 0.71 | -2.90% | OTM | -16.18% | 80.00% | 07 Nov 25 | 34 | Tradable |
SCGP01C2601A | 3.86 | 0.77 | -1.12% | OTM | -18.04% | 81.36% | 09 Jan 26 | 74 | Tradable |
SET01C2510A | 16.62 | 1.07 | -2.69% | ITM | 2.02% | 29.96% | 07 Oct 25 | 13 | Tradable |
SET01C2511A | 9.81 | 1.01 | -1.25% | ITM | 2.02% | 34.08% | 07 Nov 25 | 34 | Tradable |
SET01C2512T | 8.02 | 0.47 | -1.10% | OTM | -1.83% | 37.41% | 08 Dec 25 | 54 | Tradable |
SET01C2601A | 9.95 | 0.54 | -1.53% | OTM | -11.82% | 32.28% | 09 Jan 26 | 74 | Tradable |
SET01C2606L | 2.59 | 0.27 | -0.05% | ITM | 53.03% | 49.98% | 09 Jun 26 | 172 | Tradable |
SET01P2511A | -17.04 | 0.07 | -8.05% | OTM | -23.12% | 38.19% | 07 Nov 25 | 34 | Tradable |
SET01P2512A | -12.63 | 0.19 | -3.71% | OTM | -21.20% | 35.50% | 08 Dec 25 | 54 | Tradable |
SET01P2601A | -9.95 | 0.33 | -1.94% | OTM | -17.35% | 32.99% | 09 Jan 26 | 74 | Tradable |
SET01P2603T | -6.50 | 0.14 | -1.04% | OTM | -19.28% | 36.98% | 09 Mar 26 | 114 | Tradable |
SET01P2606L | -2.57 | 0.30 | -0.18% | ITM | 21.09% | 50.75% | 09 Jun 26 | 172 | Tradable |
![]() |
30.49 | 0.05 | -25.37% | OTM | -9.65% | 28.33% | 29 Sep 25 | 7 | Tradable |
![]() |
19.38 | 1.80 | -5.45% | ITM | 1.30% | 34.79% | 29 Sep 25 | 7 | Tradable |
SET5001C2510A | 12.43 | 1.60 | -1.62% | ITM | 5.06% | 34.69% | 07 Oct 25 | 13 | Tradable |
SET5001C2512A | 12.13 | 0.61 | -2.86% | OTM | -15.95% | 35.34% | 08 Dec 25 | 54 | Tradable |
SET5001C2512F | 10.03 | 0.68 | -2.24% | OTM | -18.72% | 38.30% | 29 Dec 25 | 68 | Tradable |
![]() |
10.12 | 0.98 | -1.90% | OTM | -14.55% | 35.39% | 29 Dec 25 | 68 | Tradable |
![]() |
0.00 | 0.00 | 0.00% | OTM | -22.23% | 62.02% | 29 Sep 25 | 7 | Tradable |
![]() |
0.00 | 0.00 | 0.00% | OTM | -25.22% | 75.30% | 29 Sep 25 | 7 | Tradable |
SET5001P2511A | -17.24 | 0.11 | -8.01% | OTM | -22.67% | 38.02% | 07 Nov 25 | 34 | Tradable |
SET5001P2512A | -12.07 | 0.27 | -3.81% | OTM | -22.67% | 37.49% | 08 Dec 25 | 54 | Tradable |
SET5001P2512F | -12.24 | 0.21 | -4.13% | OTM | -30.98% | 38.25% | 29 Dec 25 | 68 | Tradable |
SET5001P2512G | -9.47 | 0.41 | -2.21% | OTM | -18.98% | 37.14% | 29 Dec 25 | 68 | Tradable |
SET5001P2601A | -8.34 | 0.58 | -1.70% | OTM | -16.72% | 36.89% | 09 Jan 26 | 74 | Tradable |
![]() |
3.68 | 0.75 | -1.04% | OTM | -26.64% | 81.74% | 06 Feb 26 | 94 | Tradable |
STA01C2510A | 4.25 | 0.05 | -6.95% | OTM | -31.32% | 94.80% | 07 Oct 25 | 13 | Tradable |
STA01C2601A | 5.23 | 0.50 | -2.21% | OTM | -38.44% | 75.22% | 09 Jan 26 | 74 | Tradable |
STGT01C2510A | 14.67 | 0.16 | -22.13% | OTM | -27.34% | 86.51% | 07 Oct 25 | 13 | Tradable |
STGT01C2601A | 4.86 | 0.61 | -1.86% | OTM | -33.57% | 75.70% | 09 Jan 26 | 74 | Tradable |
TIDLOR01C2512A | 3.78 | 1.32 | -0.85% | ITM | 2.20% | 79.65% | 08 Dec 25 | 54 | Tradable |
TLI01C2602A | 4.10 | 0.64 | -1.36% | OTM | -35.67% | 80.17% | 06 Feb 26 | 94 | Tradable |
TOP01C2511A | 4.61 | 0.97 | -2.00% | OTM | -8.57% | 92.68% | 07 Nov 25 | 34 | Tradable |
TOP01C2601A | 4.00 | 1.10 | -1.02% | OTM | -13.85% | 75.41% | 09 Jan 26 | 74 | Tradable |
TOP01P2511A | -6.59 | 0.11 | -7.54% | OTM | -44.17% | 94.32% | 07 Nov 25 | 34 | Tradable |
TRUE01C2512A | 5.84 | 0.65 | -2.09% | OTM | -21.48% | 67.04% | 08 Dec 25 | 54 | Tradable |
![]() |
4.08 | 0.97 | -0.88% | OTM | -16.79% | 68.19% | 06 Feb 26 | 94 | Tradable |
TRUE01C2606T | 3.68 | 0.28 | -0.65% | OTM | -31.17% | 63.82% | 09 Jun 26 | 172 | Tradable |
TRUE01P2511A | -5.82 | 0.60 | -4.38% | OTM | -28.25% | 81.67% | 07 Nov 25 | 34 | Tradable |
TRUE01P2601A | -3.19 | 0.73 | -1.24% | OTM | -21.52% | 77.85% | 09 Jan 26 | 74 | Tradable |
TU01C2512A | 5.61 | 1.27 | -1.37% | OTM | -9.28% | 60.13% | 08 Dec 25 | 54 | Tradable |
TU01C2601A | 5.88 | 0.64 | -1.80% | OTM | -26.16% | 61.44% | 09 Jan 26 | 74 | Tradable |
VGI01C2512A | 5.11 | 0.17 | -3.37% | OTM | -43.62% | 97.42% | 08 Dec 25 | 54 | Tradable |
VGI01C2603A | 3.40 | 0.29 | -1.30% | OTM | -50.13% | 97.10% | 09 Mar 26 | 114 | Tradable |
![]() |
3.06 | 0.99 | -0.94% | OTM | -36.92% | 96.47% | 09 Mar 26 | 114 | Tradable |
WHA01C2510A | 6.94 | 0.75 | -5.24% | OTM | -5.75% | 95.81% | 07 Oct 25 | 13 | Tradable |
WHA01C2512A | 3.94 | 0.83 | -1.66% | OTM | -20.80% | 97.13% | 08 Dec 25 | 54 | Tradable |
![]() |
3.61 | 0.85 | -1.04% | OTM | -26.80% | 83.93% | 06 Feb 26 | 94 | Tradable |
DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
---|---|---|---|---|---|---|---|---|
![]() |
3.57 | 1.05 | -1.76% | OTM | -6.71% | 118.93% | 07 Nov 25 | 34 | Tradable |
![]() |
3.20 | 0.64 | -1.70% | OTM | -27.77% | 125.53% | 08 Dec 25 | 54 | Tradable |
![]() |
4.25 | 0.93 | -1.07% | OTM | -23.30% | 70.36% | 06 Feb 26 | 94 | Tradable |
![]() |
-3.24 | 0.68 | -1.38% | OTM | -36.82% | 79.28% | 06 Feb 26 | 94 | Tradable |
![]() |
3.68 | 0.89 | -1.15% | OTM | -20.19% | 87.04% | 09 Jan 26 | 74 | Tradable |
![]() |
5.09 | 0.98 | -1.51% | OTM | -12.96% | 69.43% | 08 Dec 25 | 54 | Tradable |
![]() |
-2.67 | 0.71 | -1.15% | OTM | -21.81% | 88.44% | 09 Jan 26 | 74 | Tradable |
![]() |
6.97 | 0.77 | -3.31% | OTM | -17.57% | 71.28% | 07 Nov 25 | 34 | Tradable |
![]() |
