| Search DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
KCE01C2707T
|
2.24 | 0.63 | -0.31% | OTM | -19.52% | 87.37% | 07 Jul 27 | 216 | Tradable |
KCE01C2612A
|
3.41 | 1.12 | -0.89% | OTM | -12.70% | 88.09% | 08 Dec 26 | 77 | Tradable |
KCE01C2702W
|
3.28 | 0.86 | -0.88% | OTM | -32.55% | 87.02% | 05 Feb 27 | 117 | Tradable |
VGI01C2611A
|
3.37 | 1.03 | -1.14% | OTM | -9.92% | 102.41% | 06 Nov 26 | 56 | Tradable |
TTB01P2701A
|
-4.20 | 0.82 | -0.97% | OTM | -19.16% | 54.81% | 08 Jan 27 | 97 | Tradable |
AMATA01C2706T
|
2.21 | 0.91 | -0.13% | ITM | 33.37% | 67.30% | 08 Jun 27 | 195 | Tradable |
AOT01C2612A
|
5.87 | 0.78 | -1.39% | OTM | -18.81% | 56.10% | 08 Dec 26 | 77 | Tradable |
RCL01C2610T
|
2.22 | 0.84 | -0.06% | ITM | 77.32% | 86.70% | 07 Oct 26 | 37 | Tradable |
SET5001P2609I
|
-14.31 | 0.91 | -2.74% | OTM | -5.00% | 30.40% | 29 Sep 26 | 31 | Tradable |
SET5001C2612F
|
11.89 | 0.72 | -1.65% | OTM | -15.23% | 27.70% | 29 Dec 26 | 91 | Tradable |
| AAV01C2609T | 1.92 | 0.03 | -2.98% | OTM | -33.65% | 117.47% | 07 Sep 26 | 15 | Tradable |
| AAV01C2703T | 3.15 | 0.34 | -0.54% | OTM | -17.58% | 73.89% | 05 Mar 27 | 136 | Tradable |
| ADVANC01C2609A | 25.01 | 0.10 | -23.49% | OTM | -21.08% | 51.82% | 07 Sep 26 | 15 | Tradable |
| ADVANC01C2610A | 9.86 | 0.54 | -3.71% | OTM | -16.85% | 52.72% | 07 Oct 26 | 37 | Tradable |
| ADVANC01C2701A | 6.48 | 0.72 | -1.38% | OTM | -23.98% | 48.76% | 08 Jan 27 | 97 | Tradable |
| ADVANC01C2701T | 4.48 | 0.63 | -0.42% | ITM | 5.16% | 46.93% | 08 Jan 27 | 97 | Tradable |
| ADVANC01P2609A | -13.48 | 0.16 | -15.28% | OTM | -23.22% | 67.67% | 07 Sep 26 | 15 | Tradable |
| ADVANC01P2701A | -4.99 | 0.68 | -1.73% | OTM | -36.11% | 59.32% | 08 Jan 27 | 97 | Tradable |
| AEONTS01C2612A | 4.91 | 0.72 | -1.56% | OTM | -27.26% | 71.49% | 08 Dec 26 | 77 | Tradable |
| AMATA01C2610A | 4.17 | 4.80 | -0.54% | ITM | 16.97% | 71.11% | 07 Oct 26 | 37 | Tradable |
| AMATA01C2612A | 4.65 | 0.97 | -1.20% | OTM | -18.27% | 68.45% | 08 Dec 26 | 77 | Tradable |
| AMATA01P2610A | -8.41 | 0.16 | -7.74% | OTM | -40.39% | 80.43% | 07 Oct 26 | 37 | Tradable |
| AMATA01P2612A | -3.62 | 0.61 | -1.70% | OTM | -34.12% | 80.33% | 08 Dec 26 | 77 | Tradable |
| AOT01C2609A | 9.26 | 0.96 | -5.58% | OTM | -7.49% | 72.30% | 07 Sep 26 | 15 | Tradable |
| AOT01C2705T | 2.46 | 0.48 | -0.15% | ITM | 27.64% | 61.73% | 11 May 27 | 177 | Tradable |
| AOT01P2609A | -2.43 | 0.01 | -5.01% | OTM | -41.62% | 105.69% | 07 Sep 26 | 15 | Tradable |
| AOT01P2612A | -5.03 | 0.43 | -2.42% | OTM | -39.74% | 69.59% | 08 Dec 26 | 77 | Tradable |
| AWC01C2701A | 4.21 | 0.85 | -0.91% | OTM | -18.55% | 66.56% | 08 Jan 27 | 97 | Tradable |
| AWC01C2703T | 2.10 | 0.62 | -0.11% | ITM | 54.28% | 77.27% | 05 Mar 27 | 136 | Tradable |
| AWC01P2701A | -4.07 | 0.47 | -1.91% | OTM | -46.20% | 74.47% | 08 Jan 27 | 97 | Tradable |
| BA01C2611A | 4.64 | 1.10 | -1.33% | OTM | -11.29% | 74.68% | 06 Nov 26 | 56 | Tradable |
| BA01C2612A | 4.73 | 0.72 | -1.47% | OTM | -25.96% | 72.70% | 08 Dec 26 | 77 | Tradable |
| BA01C2706T | 2.20 | 0.45 | -0.17% | ITM | 19.57% | 74.68% | 08 Jun 27 | 195 | Tradable |
| BA01P2612A | -4.51 | 0.39 | -2.73% | OTM | -48.57% | 80.32% | 08 Dec 26 | 77 | Tradable |
| BAM01C2612A | 5.49 | 0.61 | -1.65% | OTM | -26.27% | 64.91% | 08 Dec 26 | 77 | Tradable |
| BANPU01C2701A | 4.77 | 0.68 | -1.19% | OTM | -26.65% | 63.81% | 08 Jan 27 | 97 | Tradable |
| BANPU01P2701A | -2.93 | 1.00 | -0.93% | OTM | -23.18% | 74.23% | 08 Jan 27 | 97 | Tradable |
| BCH01C2609A | 11.47 | 0.47 | -10.89% | OTM | -18.50% | 76.21% | 07 Sep 26 | 15 | Tradable |
| BCH01C2610T | 7.16 | 0.23 | -3.19% | OTM | -18.50% | 69.70% | 07 Oct 26 | 37 | Tradable |
| BCH01C2612A | 5.09 | 0.76 | -1.26% | OTM | -18.75% | 62.50% | 08 Dec 26 | 77 | Tradable |
| BCP01C2610A | 5.31 | 1.32 | -1.43% | OTM | -1.28% | 71.52% | 07 Oct 26 | 37 | Tradable |
| BCP01C2612A | 3.66 | 1.46 | -0.54% | ITM | 5.16% | 67.79% | 08 Dec 26 | 77 | Tradable |
| BCP01C2701A | 4.06 | 0.93 | -0.88% | OTM | -18.01% | 68.52% | 08 Jan 27 | 97 | Tradable |
BCP01C2702A
|
4.54 | 0.72 | -1.09% | OTM | -31.63% | 65.07% | 05 Feb 27 | 117 | Tradable |
| BCP01C2707T | 2.97 | 0.56 | -0.42% | OTM | -28.33% | 68.10% | 07 Jul 27 | 216 | Tradable |
| BCP01P2701A | -3.58 | 0.60 | -1.55% | OTM | -40.57% | 76.41% | 08 Jan 27 | 97 | Tradable |
| BCPG01C2611A | 5.15 | 0.74 | -1.99% | OTM | -23.39% | 77.43% | 06 Nov 26 | 56 | Tradable |
| BCPG01C2705T | 2.43 | 0.38 | -0.28% | OTM | -1.72% | 77.93% | 11 May 27 | 177 | Tradable |
| BDMS01C2609A | 15.13 | 0.20 | -12.45% | OTM | -17.66% | 56.89% | 07 Sep 26 | 15 | Tradable |
| BDMS01C2611A | 6.95 | 0.70 | -1.94% | OTM | -16.59% | 55.09% | 06 Nov 26 | 56 | Tradable |
| BDMS01C2706T | 2.82 | 0.43 | -0.21% | ITM | 7.50% | 57.24% | 08 Jun 27 | 195 | Tradable |
| BDMS01P2612A | -5.27 | 0.56 | -2.05% | OTM | -32.30% | 61.91% | 08 Dec 26 | 77 | Tradable |
| BEM01C2612A | 4.51 | 1.16 | -0.95% | OTM | -10.74% | 64.81% | 08 Dec 26 | 77 | Tradable |
| BEM01C2706T | 2.89 | 0.58 | -0.31% | OTM | -8.49% | 63.37% | 08 Jun 27 | 195 | Tradable |
| BGRIM01C2609A | 5.80 | 1.90 | -1.57% | ITM | 10.17% | 78.70% | 07 Sep 26 | 15 | Tradable |
| BGRIM01C2612A | 4.39 | 0.80 | -1.58% | OTM | -31.09% | 81.59% | 08 Dec 26 | 77 | Tradable |
| BGRIM01C2703T | 2.99 | 0.51 | -0.43% | OTM | -7.11% | 72.80% | 05 Mar 27 | 136 | Tradable |
| BGRIM01C2706T | 1.97 | 0.47 | -0.14% | ITM | 36.33% | 80.38% | 08 Jun 27 | 195 | Tradable |
| BGRIM01P2612A | -4.70 | 0.19 | -3.27% | OTM | -54.62% | 84.63% | 08 Dec 26 | 77 | Tradable |
| BGRIM01P2701A | -2.94 | 0.85 | -1.30% | OTM | -37.73% | 84.38% | 08 Jan 27 | 97 | Tradable |
| BH01C2609A | 9.19 | 0.30 | -11.33% | OTM | -24.02% | 97.85% | 07 Sep 26 | 15 | Tradable |
| BH01C2609B | 10.40 | 0.66 | -7.12% | OTM | -10.94% | 70.21% | 07 Sep 26 | 15 | Tradable |
| BH01C2612A | 4.90 | 0.87 | -1.20% | OTM | -17.41% | 64.53% | 08 Dec 26 | 77 | Tradable |
| BH01C2705T | 2.61 | 0.42 | -0.22% | ITM | 10.74% | 65.01% | 11 May 27 | 177 | Tradable |
| BH01P2611A | -6.01 | 0.19 | -4.71% | OTM | -48.90% | 80.72% | 06 Nov 26 | 56 | Tradable |
| BH01P2612A | -3.91 | 0.46 | -2.31% | OTM | -45.41% | 85.22% | 08 Dec 26 | 77 | Tradable |
| BJC01C2701A | 4.68 | 0.83 | -1.03% | OTM | -20.81% | 61.99% | 08 Jan 27 | 97 | Tradable |
| BJC01C2703T | 3.05 | 0.53 | -0.36% | ITM | 0.91% | 66.52% | 05 Mar 27 | 136 | Tradable |
| BLA01C2609A | 9.44 | 1.07 | -4.58% | OTM | -4.77% | 65.78% | 07 Sep 26 | 15 | Tradable |
| BLA01C2612A | 6.87 | 0.18 | -2.41% | OTM | -33.83% | 60.80% | 08 Dec 26 | 77 | Tradable |
| BLA01C2707T | 3.26 | 0.18 | -0.49% | OTM | -33.83% | 64.35% | 07 Jul 27 | 216 | Tradable |
| BLA01P2612A | -4.02 | 0.35 | -1.79% | OTM | -33.47% | 74.83% | 08 Dec 26 | 77 | Tradable |
| BTG01C2609A | 11.80 | 0.09 | -14.04% | OTM | -26.25% | 71.29% | 07 Sep 26 | 15 | Tradable |
| BTG01C2611A | 5.52 | 0.65 | -1.97% | OTM | -21.33% | 71.80% | 06 Nov 26 | 56 | Tradable |
| BTG01C2704T | 2.77 | 0.13 | -0.38% | OTM | -8.63% | 75.21% | 08 Apr 27 | 159 | Tradable |
| BTG01P2609A | -6.32 | 0.60 | -4.59% | OTM | -5.57% | 86.61% | 07 Sep 26 | 15 | Tradable |
| BTG01P2611A | -5.00 | 0.45 | -3.59% | OTM | -42.86% | 85.33% | 06 Nov 26 | 56 | Tradable |
| BTS01C2609T | 0.04 | 0.00 | -0.08% | OTM | -44.18% | 151.76% | 07 Sep 26 | 15 | Tradable |
| BTS01C2612A | 5.06 | 0.50 | -2.17% | OTM | -40.73% | 77.51% | 08 Dec 26 | 77 | Tradable |
| BTS01C2706T | 2.34 | 0.50 | -0.22% | ITM | 7.65% | 73.44% | 08 Jun 27 | 195 | Tradable |
| CBG01C2609A | 6.76 | 1.77 | -2.38% | ITM | 4.40% | 75.30% | 07 Sep 26 | 15 | Tradable |
| CBG01C2610T | 4.74 | 0.45 | -1.58% | OTM | -3.75% | 83.93% | 07 Oct 26 | 37 | Tradable |
| CBG01C2611A | 3.83 | 1.48 | -0.70% | ITM | 6.37% | 74.43% | 06 Nov 26 | 56 | Tradable |
| CBG01C2612A | 4.13 | 1.02 | -0.95% | OTM | -11.91% | 71.76% | 08 Dec 26 | 77 | Tradable |
| CBG01C2706T | 2.95 | 0.56 | -0.34% | OTM | -11.91% | 63.71% | 08 Jun 27 | 195 | Tradable |
| CBG01P2609A | -0.01 | 0.00 | -0.05% | OTM | -57.96% | 166.75% | 07 Sep 26 | 15 | Tradable |
| CBG01P2611A | -7.01 | 0.05 | -7.37% | OTM | -62.39% | 85.75% | 06 Nov 26 | 56 | Tradable |
| CBG01P2612A | -4.40 | 0.30 | -2.93% | OTM | -52.11% | 85.00% | 08 Dec 26 | 77 | Tradable |
| CENTEL01C2609A | 7.41 | 0.77 | -4.99% | OTM | -6.86% | 87.95% | 07 Sep 26 | 15 | Tradable |
| CENTEL01C2701A | 3.85 | 0.95 | -0.99% | OTM | -24.10% | 76.76% | 08 Jan 27 | 97 | Tradable |
| CENTEL01C2706T | 2.15 | 0.45 | -0.18% | ITM | 20.36% | 76.88% | 08 Jun 27 | 195 | Tradable |
| CHG01C2612A | 5.18 | 0.62 | -1.98% | OTM | -35.21% | 74.83% | 08 Dec 26 | 77 | Tradable |
| CK01C2611A | 5.32 | 0.51 | -2.43% | OTM | -30.36% | 80.66% | 06 Nov 26 | 56 | Tradable |
CK01C2702A
|
3.95 | 0.92 | -0.99% | OTM | -31.61% | 73.30% | 05 Feb 27 | 117 | Tradable |
| CK01C2705T | 2.26 | 0.42 | -0.24% | ITM | 8.19% | 80.80% | 11 May 27 | 177 | Tradable |
| CK01P2611A | -4.02 | 0.68 | -2.61% | OTM | -35.77% | 90.64% | 06 Nov 26 | 56 | Tradable |
| COM701C2610A | 6.69 | 0.80 | -2.49% | OTM | -12.59% | 68.28% | 07 Oct 26 | 37 | Tradable |
COM701C2702A
|
4.47 | 0.75 | -0.98% | OTM | -28.11% | 62.96% | 05 Feb 27 | 117 | Tradable |
| COM701C2705T | 2.23 | 1.11 | -0.13% | ITM | 36.21% | 68.07% | 11 May 27 | 177 | Tradable |
| COM701C2707T | 3.05 | 0.49 | -0.44% | OTM | -30.57% | 66.71% | 07 Jul 27 | 216 | Tradable |
| CPALL01C2610A | 9.55 | 0.48 | -3.86% | OTM | -18.60% | 55.15% | 07 Oct 26 | 37 | Tradable |
| CPALL01C2612A | 5.98 | 0.75 | -1.30% | OTM | -16.29% | 53.32% | 08 Dec 26 | 77 | Tradable |
| CPALL01C2703T | 3.57 | 0.45 | -0.30% | ITM | 7.49% | 51.16% | 05 Mar 27 | 136 | Tradable |
| CPALL01P2612A | -5.65 | 0.59 | -1.81% | OTM | -26.40% | 55.00% | 08 Dec 26 | 77 | Tradable |
| CPF01C2609A | 13.13 | 0.55 | -7.81% | OTM | -10.41% | 56.49% | 07 Sep 26 | 15 | Tradable |
| CPF01C2611T | 6.18 | 0.37 | -1.72% | OTM | -14.59% | 60.15% | 06 Nov 26 | 56 | Tradable |
| CPF01C2612A | 5.50 | 1.11 | -1.13% | OTM | -13.27% | 55.32% | 08 Dec 26 | 77 | Tradable |
| CPF01C2701A | 5.39 | 0.71 | -1.20% | OTM | -23.56% | 56.17% | 08 Jan 27 | 97 | Tradable |
| CPF01C2706T | 2.60 | 0.48 | -0.16% | ITM | 19.95% | 57.64% | 08 Jun 27 | 195 | Tradable |
| CPF01P2612A | -6.40 | 0.21 | -3.27% | OTM | -44.57% | 64.24% | 08 Dec 26 | 77 | Tradable |
| CPF01P2701A | -4.13 | 0.78 | -1.39% | OTM | -32.15% | 64.29% | 08 Jan 27 | 97 | Tradable |
| CPN01C2611A | 7.43 | 0.60 | -2.48% | OTM | -22.46% | 56.71% | 06 Nov 26 | 56 | Tradable |
| CPN01C2706T | 2.90 | 0.42 | -0.24% | ITM | 3.68% | 57.02% | 08 Jun 27 | 195 | Tradable |
| CPN01P2706T | -2.22 | 0.39 | -0.50% | OTM | -32.71% | 67.77% | 08 Jun 27 | 195 | Tradable |
| CRC01C2609A | 8.24 | 3.92 | -3.72% | OTM | -2.05% | 70.90% | 07 Sep 26 | 15 | Tradable |
| CRC01C2609B | 4.45 | 6.13 | -0.42% | ITM | 23.92% | 85.32% | 07 Sep 26 | 15 | Tradable |
| CRC01C2610T | 3.81 | 2.75 | -0.56% | ITM | 18.55% | 79.44% | 07 Oct 26 | 37 | Tradable |
| CRC01C2611A | 4.30 | 3.76 | -0.83% | ITM | 1.32% | 69.05% | 06 Nov 26 | 56 | Tradable |
| CRC01C2701A | 3.90 | 0.86 | -0.80% | OTM | -15.69% | 69.34% | 08 Jan 27 | 97 | Tradable |
| CRC01C2706T | 2.29 | 0.82 | -0.15% | ITM | 26.64% | 66.56% | 08 Jun 27 | 195 | Tradable |
| CRC01P2611A | -6.84 | 0.27 | -5.69% | OTM | -51.86% | 79.74% | 06 Nov 26 | 56 | Tradable |
| CRC01P2701A | -3.37 | 0.60 | -1.52% | OTM | -41.47% | 79.75% | 08 Jan 27 | 97 | Tradable |
| DELTA01C2609A | 10.88 | 0.10 | -17.43% | OTM | -33.46% | 98.18% | 07 Sep 26 | 15 | Tradable |
DELTA01C2610A
|
5.90 | 0.14 | -5.23% | OTM | -42.48% | 98.67% | 07 Oct 26 | 37 | Warning |
| DELTA01C2611A | 3.69 | 0.47 | -2.36% | OTM | -40.98% | 122.53% | 06 Nov 26 | 56 | Tradable |
| DELTA01C2612A | 3.47 | 0.72 | -1.22% | OTM | -26.22% | 96.90% | 08 Dec 26 | 77 | Tradable |
DELTA01C2701W
|
3.35 | 0.78 | -1.03% | OTM | -30.56% | 91.72% | 08 Jan 27 | 97 | Tradable |
| DELTA01C2705T | 2.47 | 0.31 | -0.51% | OTM | -35.36% | 95.39% | 11 May 27 | 177 | Tradable |
| DELTA01P2609A | -8.03 | 0.07 | -24.18% | OTM | -52.12% | 139.68% | 07 Sep 26 | 15 | Tradable |
| DELTA01P2610A | -3.44 | 0.47 | -4.69% | OTM | -47.88% | 140.38% | 07 Oct 26 | 37 | Tradable |
| DELTA01P2611A | -2.26 | 0.71 | -2.00% | OTM | -38.49% | 134.40% | 06 Nov 26 | 56 | Tradable |
| DOHOME01C2610A | 6.08 | 0.69 | -3.08% | OTM | -20.38% | 82.57% | 07 Oct 26 | 37 | Tradable |
| DOHOME01C2704T | 2.79 | 0.46 | -0.49% | OTM | -22.97% | 81.57% | 08 Apr 27 | 159 | Tradable |
| ERW01C2610A | 4.26 | 1.66 | -0.75% | ITM | 12.28% | 74.74% | 07 Oct 26 | 37 | Tradable |
| ERW01C2611T | 2.71 | 0.83 | -0.19% | ITM | 43.79% | 76.08% | 06 Nov 26 | 56 | Tradable |
| ERW01C2701A | 4.04 | 0.85 | -1.00% | OTM | -23.47% | 72.45% | 08 Jan 27 | 97 | Tradable |
| ERW01C2706T | 2.11 | 0.50 | -0.14% | ITM | 32.98% | 72.86% | 08 Jun 27 | 195 | Tradable |
| ERW01P2701A | -2.21 | 0.45 | -0.57% | OTM | -6.13% | 78.14% | 08 Jan 27 | 97 | Tradable |
| GFPT01C2705T | 2.32 | 0.77 | -0.23% | ITM | 10.93% | 76.54% | 11 May 27 | 177 | Tradable |
| GLOBAL01C2611A | 5.31 | 0.59 | -2.40% | OTM | -29.95% | 80.56% | 06 Nov 26 | 56 | Tradable |
| GLOBAL01C2707T | 2.16 | 0.41 | -0.21% | ITM | 3.85% | 80.74% | 07 Jul 27 | 216 | Tradable |
| GPSC01C2609A | 8.91 | 0.93 | -6.68% | OTM | -11.62% | 80.42% | 07 Sep 26 | 15 | Tradable |
| GPSC01C2609T | 7.66 | 0.63 | -4.21% | OTM | -3.95% | 79.78% | 07 Sep 26 | 15 | Tradable |
| GPSC01C2611A | 4.39 | 1.13 | -1.23% | OTM | -9.64% | 77.24% | 06 Nov 26 | 56 | Tradable |
| GPSC01C2612A | 4.44 | 0.78 | -1.32% | OTM | -23.38% | 74.94% | 08 Dec 26 | 77 | Tradable |
| GPSC01C2707T | 2.19 | 0.42 | -0.20% | ITM | 6.61% | 77.52% | 07 Jul 27 | 216 | Tradable |
| GPSC01P2611A | -6.53 | 0.15 | -5.23% | OTM | -49.88% | 79.79% | 06 Nov 26 | 56 | Tradable |
| GPSC01P2612A | -3.93 | 0.56 | -2.32% | OTM | -45.41% | 85.09% | 08 Dec 26 | 77 | Tradable |
| GULF01C2609A | 13.15 | 0.48 | -8.62% | OTM | -12.11% | 58.52% | 07 Sep 26 | 15 | Tradable |
| GULF01C2611A | 7.20 | 0.45 | -2.70% | OTM | -25.71% | 61.24% | 06 Nov 26 | 56 | Tradable |
| GULF01C2612A | 5.68 | 0.88 | -1.44% | OTM | -20.52% | 59.01% | 08 Dec 26 | 77 | Tradable |
| GULF01C2702T | 2.58 | 0.60 | -0.22% | ITM | 27.17% | 71.20% | 05 Feb 27 | 117 | Tradable |
GULF01C2702W
|
4.83 | 0.73 | -1.02% | OTM | -27.36% | 58.63% | 05 Feb 27 | 117 | Tradable |
| GULF01P2609A | -0.58 | 0.00 | -1.29% | OTM | -45.28% | 108.77% | 07 Sep 26 | 15 | Tradable |
| GULF01P2610A | -7.25 | 0.35 | -5.34% | OTM | -31.93% | 75.87% | 07 Oct 26 | 37 | Tradable |
| GULF01P2612A | -4.02 | 0.81 | -1.45% | OTM | -25.43% | 68.86% | 08 Dec 26 | 77 | Tradable |
| GUNKUL01C2610A | 3.13 | 5.26 | -0.37% | ITM | 30.99% | 91.01% | 07 Oct 26 | 37 | Tradable |
| GUNKUL01C2610B | 4.17 | 4.21 | -1.06% | ITM | 5.31% | 85.64% | 07 Oct 26 | 37 | Tradable |
| GUNKUL01C2611A | 3.94 | 3.04 | -1.06% | OTM | -5.80% | 82.87% | 06 Nov 26 | 56 | Tradable |
| GUNKUL01C2612A | 3.93 | 2.55 | -1.08% | OTM | -18.22% | 79.66% | 08 Dec 26 | 77 | Tradable |
| GUNKUL01C2612B | 4.16 | 0.69 | -1.33% | OTM | -25.18% | 80.90% | 08 Dec 26 | 77 | Tradable |
| GUNKUL01C2704T | 1.61 | 1.46 | -0.04% | ITM | 126.01% | 88.40% | 08 Apr 27 | 159 | Tradable |
| GUNKUL01C2705T | 2.68 | 0.50 | -0.44% | OTM | -22.99% | 80.50% | 11 May 27 | 177 | Tradable |
| GUNKUL01P2611A | -5.86 | 0.25 | -5.53% | OTM | -56.02% | 90.11% | 06 Nov 26 | 56 | Tradable |
| GUNKUL01P2612A | -3.69 | 0.68 | -2.15% | OTM | -43.89% | 87.19% | 08 Dec 26 | 77 | Tradable |
HANA01C2609A
|
3.77 | 2.27 | -0.44% | ITM | 29.08% | 105.39% | 07 Sep 26 | 15 | Warning |
HANA01C2610A
|
4.05 | 1.44 | -1.17% | ITM | 3.42% | 90.77% | 07 Oct 26 | 37 | Warning |
HANA01C2612A
|
3.18 | 1.17 | -0.71% | OTM | -4.15% | 88.28% | 08 Dec 26 | 77 | Warning |
HANA01C2701W
|
2.91 | 1.14 | -0.60% | OTM | -8.18% | 89.02% | 08 Jan 27 | 97 | Warning |
HANA01C2705T
|
1.90 | 0.46 | -0.17% | ITM | 25.96% | 94.88% | 11 May 27 | 177 | Warning |
HANA01P2610A
|
-1.36 | 0.05 | -2.33% | OTM | -63.77% | 156.45% | 07 Oct 26 | 37 | Warning |
HANA01P2611A
|
-3.30 | 0.16 | -3.23% | OTM | -54.40% | 111.63% | 06 Nov 26 | 56 | Warning |
| HMPRO01C2609A | 11.66 | 0.39 | -9.88% | OTM | -16.69% | 69.41% | 07 Sep 26 | 15 | Tradable |
| HMPRO01C2701A | 4.78 | 0.70 | -1.07% | OTM | -21.93% | 61.76% | 08 Jan 27 | 97 | Tradable |
| HMPRO01C2706T | 2.43 | 0.43 | -0.19% | ITM | 12.18% | 67.43% | 08 Jun 27 | 195 | Tradable |
| ICHI01C2612A | 5.71 | 0.68 | -1.54% | OTM | -23.30% | 59.83% | 08 Dec 26 | 77 | Tradable |
| IRPC01C2609A | 5.09 | 3.70 | -1.44% | ITM | 12.39% | 90.54% | 07 Sep 26 | 15 | Tradable |
| IRPC01C2609B | 7.04 | 1.55 | -6.25% | OTM | -13.12% | 100.81% | 07 Sep 26 | 15 | Tradable |
| IRPC01C2610A | 5.44 | 0.69 | -3.00% | OTM | -21.97% | 92.24% | 07 Oct 26 | 37 | Tradable |
| IRPC01C2612A | 3.48 | 0.95 | -1.05% | OTM | -18.87% | 91.35% | 08 Dec 26 | 77 | Tradable |
IRPC01C2701A
|
3.81 | 0.73 | -1.09% | OTM | -28.78% | 80.30% | 08 Jan 27 | 97 | Tradable |
| IRPC01C2703T | 2.39 | 0.46 | -0.58% | OTM | -28.78% | 108.68% | 05 Mar 27 | 136 | Tradable |
| IRPC01P2610A | -4.33 | 0.05 | -6.57% | OTM | -61.63% | 103.63% | 07 Oct 26 | 37 | Tradable |
| IRPC01P2612A | -2.92 | 0.70 | -1.65% | OTM | -38.37% | 95.79% | 08 Dec 26 | 77 | Tradable |
| IVL01C2609A | 10.65 | 0.46 | -9.97% | OTM | -17.93% | 78.32% | 07 Sep 26 | 15 | Tradable |
| IVL01C2609B | 1.11 | 0.01 | -2.15% | OTM | -41.30% | 126.64% | 07 Sep 26 | 15 | Tradable |
| IVL01C2610A | 6.92 | 0.27 | -5.52% | OTM | -38.01% | 92.37% | 07 Oct 26 | 37 | Tradable |
| IVL01C2612A | 5.06 | 0.17 | -2.04% | OTM | -37.12% | 78.92% | 08 Dec 26 | 77 | Tradable |
| IVL01C2701A | 4.24 | 0.73 | -1.34% | OTM | -35.26% | 77.27% | 08 Jan 27 | 97 | Tradable |
| IVL01C2706T | 2.39 | 0.22 | -0.39% | OTM | -26.03% | 89.20% | 08 Jun 27 | 195 | Tradable |
| IVL01P2609A | -4.83 | 0.03 | -9.79% | OTM | -40.88% | 97.77% | 07 Sep 26 | 15 | Tradable |
| IVL01P2610A | -5.40 | 0.36 | -4.60% | OTM | -34.11% | 92.95% | 07 Oct 26 | 37 | Tradable |
| IVL01P2612A | -3.22 | 0.51 | -1.67% | OTM | -35.93% | 88.70% | 08 Dec 26 | 77 | Tradable |
| JMART01C2610A | 3.84 | 3.07 | -1.10% | ITM | 4.83% | 95.10% | 07 Oct 26 | 37 | Tradable |
| JMART01C2611A | 4.70 | 0.61 | -2.10% | OTM | -27.60% | 88.63% | 06 Nov 26 | 56 | Tradable |
| JMART01C2705T | 1.90 | 1.06 | -0.17% | ITM | 30.14% | 93.27% | 11 May 27 | 177 | Tradable |
| JMART01C2707T | 2.54 | 0.51 | -0.46% | OTM | -39.73% | 86.08% | 07 Jul 27 | 216 | Tradable |
| JMART01C2709T | 1.99 | 0.78 | -0.22% | OTM | -11.51% | 89.21% | 07 Sep 27 | 257 | Tradable |
| JMT01C2610A | 5.85 | 0.63 | -3.33% | OTM | -24.35% | 88.04% | 07 Oct 26 | 37 | Tradable |
| JMT01C2611A | 5.03 | 0.54 | -2.39% | OTM | -31.07% | 86.06% | 06 Nov 26 | 56 | Tradable |
| JMT01C2701T | 2.70 | 0.99 | -0.36% | ITM | 14.34% | 81.59% | 08 Jan 27 | 97 | Tradable |
| KBANK01C2609A | 7.41 | 5.62 | -0.85% | ITM | 11.10% | 52.85% | 07 Sep 26 | 15 | Tradable |
| KBANK01C2610A | 7.01 | 3.64 | -1.15% | ITM | 2.28% | 49.11% | 07 Oct 26 | 37 | Tradable |
| KBANK01C2611A | 6.61 | 1.25 | -0.99% | OTM | -1.40% | 45.11% | 06 Nov 26 | 56 | Tradable |
| KBANK01C2612A | 6.16 | 0.89 | -1.26% | OTM | -14.71% | 51.04% | 08 Dec 26 | 77 | Tradable |
| KBANK01C2702T | 2.98 | 0.56 | -0.13% | ITM | 33.66% | 50.56% | 05 Feb 27 | 117 | Tradable |
| KBANK01P2610A | -8.23 | 0.05 | -8.00% | OTM | -45.84% | 70.06% | 07 Oct 26 | 37 | Tradable |
| KBANK01P2612A | -5.76 | 0.36 | -2.61% | OTM | -38.95% | 63.55% | 08 Dec 26 | 77 | Tradable |
| KCE01C2610A | 3.58 | 1.67 | -0.75% | ITM | 15.16% | 91.14% | 07 Oct 26 | 37 | Tradable |
| KCE01C2705T | 1.80 | 0.53 | -0.10% | ITM | 65.27% | 86.29% | 11 May 27 | 177 | Tradable |
| KKP01C2610A | 5.37 | 3.38 | -1.16% | ITM | 2.80% | 65.88% | 07 Oct 26 | 37 | Tradable |
| KKP01C2612A | 4.40 | 2.19 | -0.92% | OTM | -10.12% | 65.94% | 08 Dec 26 | 77 | Tradable |
| KKP01C2701A | 4.51 | 0.88 | -0.99% | OTM | -20.04% | 63.79% | 08 Jan 27 | 97 | Tradable |
| KKP01C2701B | 5.06 | 0.57 | -1.35% | OTM | -29.38% | 63.59% | 08 Jan 27 | 97 | Tradable |
| KKP01C2707T | 3.18 | 0.48 | -0.45% | OTM | -30.06% | 64.21% | 07 Jul 27 | 216 | Tradable |
