| Search DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
SET5001P2612H
|
-17.15 | 1.60 | -4.15% | OTM | -6.69% | 29.09% | 29 Dec 26 | 26 | n/a |
SET5001P2612F
|
-19.33 | 0.91 | -5.48% | OTM | -9.21% | 29.06% | 29 Dec 26 | 26 | n/a |
| SET01C2612A | 0.04 | 0.00 | -0.05% | OTM | -22.49% | 45.99% | 08 Dec 26 | 12 | n/a |
| SET01C2701A | 27.96 | 0.11 | -9.04% | OTM | -15.75% | 24.75% | 08 Jan 27 | 32 | n/a |
| SET01C2702A | 16.75 | 0.48 | -2.81% | OTM | -10.57% | 25.24% | 05 Feb 27 | 52 | n/a |
| SET01C2703T | 13.21 | 0.16 | -1.91% | OTM | -11.92% | 26.62% | 05 Mar 27 | 71 | n/a |
| SET01C2706L | 2.87 | 0.31 | -0.07% | ITM | 45.33% | 48.82% | 08 Jun 27 | 130 | n/a |
| SET01P2612A | -32.17 | 0.03 | -28.81% | OTM | -17.43% | 32.90% | 08 Dec 26 | 12 | n/a |
| SET01P2612B | -37.38 | 0.24 | -21.63% | OTM | -10.55% | 28.73% | 08 Dec 26 | 12 | n/a |
| SET01P2701A | -13.24 | 1.16 | -2.27% | OTM | -3.67% | 28.67% | 08 Jan 27 | 32 | n/a |
| SET01P2702A | -11.88 | 0.72 | -1.97% | OTM | -8.83% | 29.22% | 05 Feb 27 | 52 | n/a |
| SET01P2703T | -6.94 | 0.35 | -0.84% | OTM | -3.67% | 33.94% | 05 Mar 27 | 71 | n/a |
| SET01P2706L | -2.88 | 0.25 | -0.24% | ITM | 16.98% | 50.48% | 08 Jun 27 | 130 | n/a |
| SET5001C2612A | 2.21 | 0.00 | -1.69% | OTM | -15.41% | 35.66% | 08 Dec 26 | 12 | n/a |
| SET5001C2612F | 6.47 | 0.01 | -3.45% | OTM | -22.25% | 32.47% | 29 Dec 26 | 26 | n/a |
| SET5001C2612G | 10.48 | 0.02 | -4.74% | OTM | -19.08% | 27.29% | 29 Dec 26 | 26 | n/a |
| SET5001C2612H | 31.27 | 0.14 | -10.90% | OTM | -13.80% | 24.79% | 29 Dec 26 | 26 | n/a |
| SET5001C2612I | 14.33 | 0.02 | -7.22% | OTM | -21.20% | 27.55% | 29 Dec 26 | 26 | n/a |
| SET5001C2701A | 24.89 | 0.21 | -6.46% | OTM | -11.65% | 24.52% | 08 Jan 27 | 32 | n/a |
SET5001C2702A
|
16.35 | 0.57 | -2.25% | OTM | -7.54% | 23.46% | 05 Feb 27 | 52 | n/a |
SET5001C2703F
|
15.18 | 0.62 | -2.12% | OTM | -16.23% | 23.64% | 30 Mar 27 | 88 | n/a |
| SET5001P2612A | -26.07 | 0.98 | -9.15% | OTM | -4.42% | 28.29% | 08 Dec 26 | 12 | n/a |
| SET5001P2612G | -17.61 | 1.43 | -4.21% | OTM | -6.69% | 28.55% | 29 Dec 26 | 26 | n/a |
| SET5001P2701A | -13.49 | 1.02 | -2.43% | OTM | -4.42% | 28.93% | 08 Jan 27 | 32 | n/a |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
SET5001P2612H
|
-17.15 | 1.60 | -4.15% | OTM | -6.69% | 29.09% | 29 Dec 26 | 26 | n/a |
SET5001P2612F
|
-19.33 | 0.91 | -5.48% | OTM | -9.21% | 29.06% | 29 Dec 26 | 26 | n/a |
| SET01C2612A | 0.04 | 0.00 | -0.05% | OTM | -22.49% | 45.99% | 08 Dec 26 | 12 | n/a |
| SET01C2701A | 27.96 | 0.11 | -9.04% | OTM | -15.75% | 24.75% | 08 Jan 27 | 32 | n/a |
| SET01C2702A | 16.75 | 0.48 | -2.81% | OTM | -10.57% | 25.24% | 05 Feb 27 | 52 | n/a |
| SET01C2703T | 13.21 | 0.16 | -1.91% | OTM | -11.92% | 26.62% | 05 Mar 27 | 71 | n/a |
| SET01C2706L | 2.87 | 0.31 | -0.07% | ITM | 45.33% | 48.82% | 08 Jun 27 | 130 | n/a |
| SET01P2612A | -32.17 | 0.03 | -28.81% | OTM | -17.43% | 32.90% | 08 Dec 26 | 12 | n/a |
| SET01P2612B | -37.38 | 0.24 | -21.63% | OTM | -10.55% | 28.73% | 08 Dec 26 | 12 | n/a |
| SET01P2701A | -13.24 | 1.16 | -2.27% | OTM | -3.67% | 28.67% | 08 Jan 27 | 32 | n/a |
| SET01P2702A | -11.88 | 0.72 | -1.97% | OTM | -8.83% | 29.22% | 05 Feb 27 | 52 | n/a |
| SET01P2703T | -6.94 | 0.35 | -0.84% | OTM | -3.67% | 33.94% | 05 Mar 27 | 71 | n/a |
| SET01P2706L | -2.88 | 0.25 | -0.24% | ITM | 16.98% | 50.48% | 08 Jun 27 | 130 | n/a |
| SET5001C2612A | 2.21 | 0.00 | -1.69% | OTM | -15.41% | 35.66% | 08 Dec 26 | 12 | n/a |
| SET5001C2612F | 6.47 | 0.01 | -3.45% | OTM | -22.25% | 32.47% | 29 Dec 26 | 26 | n/a |
| SET5001C2612G | 10.48 | 0.02 | -4.74% | OTM | -19.08% | 27.29% | 29 Dec 26 | 26 | n/a |
| SET5001C2612H | 31.27 | 0.14 | -10.90% | OTM | -13.80% | 24.79% | 29 Dec 26 | 26 | n/a |
| SET5001C2612I | 14.33 | 0.02 | -7.22% | OTM | -21.20% | 27.55% | 29 Dec 26 | 26 | n/a |
| SET5001C2701A | 24.89 | 0.21 | -6.46% | OTM | -11.65% | 24.52% | 08 Jan 27 | 32 | n/a |
SET5001C2702A
|
16.35 | 0.57 | -2.25% | OTM | -7.54% | 23.46% | 05 Feb 27 | 52 | n/a |
SET5001C2703F
|
15.18 | 0.62 | -2.12% | OTM | -16.23% | 23.64% | 30 Mar 27 | 88 | n/a |
| SET5001P2612A | -26.07 | 0.98 | -9.15% | OTM | -4.42% | 28.29% | 08 Dec 26 | 12 | n/a |
| SET5001P2612G | -17.61 | 1.43 | -4.21% | OTM | -6.69% | 28.55% | 29 Dec 26 | 26 | n/a |
| SET5001P2701A | -13.49 | 1.02 | -2.43% | OTM | -4.42% | 28.93% | 08 Jan 27 | 32 | n/a |