| Search DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
SET5001C2606F
|
27.80 | 1.97 | -7.49% | OTM | -5.70% | 25.33% | 29 Jun 26 | 18 | n/a |
SET5001C2609F
|
10.80 | 1.09 | -1.37% | OTM | -10.25% | 28.83% | 29 Sep 26 | 81 | n/a |
| SET5001C2606G | 41.03 | 0.49 | -14.81% | OTM | -9.80% | 23.25% | 29 Jun 26 | 18 | n/a |
| SET5001C2606H | 35.06 | 0.29 | -12.97% | OTM | -9.80% | 25.42% | 29 Jun 26 | 18 | n/a |
| SET5001C2606I | 16.74 | 0.90 | -6.60% | OTM | -7.80% | 40.45% | 29 Jun 26 | 18 | n/a |
| SET5001C2606J | 12.70 | 1.40 | -1.65% | ITM | 3.73% | 31.47% | 29 Jun 26 | 18 | n/a |
| SET5001P2606F | -0.02 | 0.00 | -0.02% | OTM | -32.51% | 54.78% | 29 Jun 26 | 18 | n/a |
| SET5001P2606G | -0.54 | 0.00 | -0.47% | OTM | -25.28% | 42.17% | 29 Jun 26 | 18 | n/a |
| SET5001P2606H | -8.21 | 0.01 | -6.52% | OTM | -22.87% | 38.26% | 29 Jun 26 | 18 | n/a |
| SET5001P2606I | -7.08 | 0.01 | -8.68% | OTM | -32.51% | 59.60% | 29 Jun 26 | 18 | n/a |
| SET5001P2609F | -10.89 | 0.44 | -2.31% | OTM | -22.49% | 32.94% | 29 Sep 26 | 81 | n/a |
SET5001P2609G
|
-9.45 | 0.62 | -1.91% | OTM | -20.07% | 34.86% | 29 Sep 26 | 81 | n/a |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
SET5001C2606F
|
27.80 | 1.97 | -7.49% | OTM | -5.70% | 25.33% | 29 Jun 26 | 18 | n/a |
SET5001C2609F
|
10.80 | 1.09 | -1.37% | OTM | -10.25% | 28.83% | 29 Sep 26 | 81 | n/a |
| SET5001C2606G | 41.03 | 0.49 | -14.81% | OTM | -9.80% | 23.25% | 29 Jun 26 | 18 | n/a |
| SET5001C2606H | 35.06 | 0.29 | -12.97% | OTM | -9.80% | 25.42% | 29 Jun 26 | 18 | n/a |
| SET5001C2606I | 16.74 | 0.90 | -6.60% | OTM | -7.80% | 40.45% | 29 Jun 26 | 18 | n/a |
| SET5001C2606J | 12.70 | 1.40 | -1.65% | ITM | 3.73% | 31.47% | 29 Jun 26 | 18 | n/a |
| SET5001P2606F | -0.02 | 0.00 | -0.02% | OTM | -32.51% | 54.78% | 29 Jun 26 | 18 | n/a |
| SET5001P2606G | -0.54 | 0.00 | -0.47% | OTM | -25.28% | 42.17% | 29 Jun 26 | 18 | n/a |
| SET5001P2606H | -8.21 | 0.01 | -6.52% | OTM | -22.87% | 38.26% | 29 Jun 26 | 18 | n/a |
| SET5001P2606I | -7.08 | 0.01 | -8.68% | OTM | -32.51% | 59.60% | 29 Jun 26 | 18 | n/a |
| SET5001P2609F | -10.89 | 0.44 | -2.31% | OTM | -22.49% | 32.94% | 29 Sep 26 | 81 | n/a |
SET5001P2609G
|
-9.45 | 0.62 | -1.91% | OTM | -20.07% | 34.86% | 29 Sep 26 | 81 | n/a |