| Search DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
GULF01C2609A
|
4.86 | 0.77 | -0.93% | OTM | -24.55% | 54.94% | 07 Sep 26 | 121 | n/a |
GULF01C2608B
|
4.93 | 1.00 | -1.07% | OTM | -22.83% | 58.14% | 07 Aug 26 | 101 | n/a |
| GULF01C2604A | 5.51 | 1.45 | -1.44% | ITM | 6.72% | 72.22% | 08 Apr 26 | 23 | n/a |
| GULF01C2606T | 4.36 | 0.40 | -1.23% | OTM | -11.60% | 73.35% | 09 Jun 26 | 60 | n/a |
| GULF01C2608A | 4.11 | 1.33 | -0.73% | OTM | -12.25% | 61.63% | 07 Aug 26 | 101 | n/a |
| GULF01C2702T | 2.31 | 0.53 | -0.19% | ITM | 9.18% | 69.48% | 05 Feb 27 | 224 | n/a |
| GULF01P2608A | -4.35 | 0.28 | -2.27% | OTM | -53.57% | 73.54% | 07 Aug 26 | 101 | n/a |
| GULF01P2608B | -4.04 | 0.64 | -1.60% | OTM | -40.49% | 68.28% | 07 Aug 26 | 101 | n/a |
GULF01P2609A
|
-2.93 | 1.07 | -1.00% | OTM | -36.27% | 73.29% | 07 Sep 26 | 121 | n/a |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
GULF01C2609A
|
4.86 | 0.77 | -0.93% | OTM | -24.55% | 54.94% | 07 Sep 26 | 121 | n/a |
GULF01C2608B
|
4.93 | 1.00 | -1.07% | OTM | -22.83% | 58.14% | 07 Aug 26 | 101 | n/a |
| GULF01C2604A | 5.51 | 1.45 | -1.44% | ITM | 6.72% | 72.22% | 08 Apr 26 | 23 | n/a |
| GULF01C2606T | 4.36 | 0.40 | -1.23% | OTM | -11.60% | 73.35% | 09 Jun 26 | 60 | n/a |
| GULF01C2608A | 4.11 | 1.33 | -0.73% | OTM | -12.25% | 61.63% | 07 Aug 26 | 101 | n/a |
| GULF01C2702T | 2.31 | 0.53 | -0.19% | ITM | 9.18% | 69.48% | 05 Feb 27 | 224 | n/a |
| GULF01P2608A | -4.35 | 0.28 | -2.27% | OTM | -53.57% | 73.54% | 07 Aug 26 | 101 | n/a |
| GULF01P2608B | -4.04 | 0.64 | -1.60% | OTM | -40.49% | 68.28% | 07 Aug 26 | 101 | n/a |
GULF01P2609A
|
-2.93 | 1.07 | -1.00% | OTM | -36.27% | 73.29% | 07 Sep 26 | 121 | n/a |