| Search DW |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
DELTA01C2611A
|
3.06 | 0.65 | -1.42% | OTM | -35.33% | 120.24% | 06 Nov 26 | 73 | Tradable |
DELTA01C2609A
|
5.95 | 0.43 | -4.27% | OTM | -27.08% | 93.45% | 07 Sep 26 | 32 | Tradable |
DELTA01C2608A
|
8.39 | 0.30 | -11.40% | OTM | -21.94% | 95.52% | 07 Aug 26 | 12 | Warning |
| DELTA01C2610A | 5.04 | 0.33 | -2.85% | OTM | -36.97% | 92.40% | 07 Oct 26 | 54 | Tradable |
| DELTA01C2705T | 2.27 | 0.36 | -0.40% | OTM | -29.17% | 95.39% | 11 May 27 | 194 | Tradable |
| DELTA01P2608A | -2.68 | 0.01 | -9.91% | OTM | -53.11% | 155.93% | 07 Aug 26 | 12 | Tradable |
| DELTA01P2609A | -4.41 | 0.22 | -7.78% | OTM | -56.30% | 133.91% | 07 Sep 26 | 32 | Tradable |
| DELTA01P2610A | -2.71 | 0.49 | -3.03% | OTM | -52.44% | 135.85% | 07 Oct 26 | 54 | Tradable |
DELTA01P2611A
|
-1.95 | 0.63 | -1.57% | OTM | -43.87% | 132.21% | 06 Nov 26 | 73 | Tradable |
| DW Symbol | Effective Gearing | Sensitivity | Time Decay | Moneyness | Imp.Vol. | Last Trading Date | TTM (days) | Status |
|---|---|---|---|---|---|---|---|---|
DELTA01C2611A
|
3.06 | 0.65 | -1.42% | OTM | -35.33% | 120.24% | 06 Nov 26 | 73 | Tradable |
DELTA01C2609A
|
5.95 | 0.43 | -4.27% | OTM | -27.08% | 93.45% | 07 Sep 26 | 32 | Tradable |
DELTA01C2608A
|
8.39 | 0.30 | -11.40% | OTM | -21.94% | 95.52% | 07 Aug 26 | 12 | Warning |
| DELTA01C2610A | 5.04 | 0.33 | -2.85% | OTM | -36.97% | 92.40% | 07 Oct 26 | 54 | Tradable |
| DELTA01C2705T | 2.27 | 0.36 | -0.40% | OTM | -29.17% | 95.39% | 11 May 27 | 194 | Tradable |
| DELTA01P2608A | -2.68 | 0.01 | -9.91% | OTM | -53.11% | 155.93% | 07 Aug 26 | 12 | Tradable |
| DELTA01P2609A | -4.41 | 0.22 | -7.78% | OTM | -56.30% | 133.91% | 07 Sep 26 | 32 | Tradable |
| DELTA01P2610A | -2.71 | 0.49 | -3.03% | OTM | -52.44% | 135.85% | 07 Oct 26 | 54 | Tradable |
DELTA01P2611A
|
-1.95 | 0.63 | -1.57% | OTM | -43.87% | 132.21% | 06 Nov 26 | 73 | Tradable |